KSE-100 Market Close

Market close Heat Map
Tap a sector to zoom.Click a sector to zoom. Hover over a company for details.
Building market map…
How to read it: all shares in the KSE-100 are grouped by sector. Larger rectangles represent larger companies or heavier trading, depending on the selected view. Green indicates a positive daily change and red a negative change. Figures are informational and are not investment advice.
Data collected 20 Aug, 4:00 pm GMT+5
Market close report
Calculated directly from the selected KSE-100 market-close data.
Market at a glance
Advances / declines / unchanged
37 / 61 / 2
Advance–decline ratio
0.61
Equal-weight average move
-0.19%
Median stock move
-0.34%
Market-cap-weighted basket move
-0.05%
Total reported volume
358.03M shares
Estimated traded value
PKR 21.11B
Combined market capitalisation
PKR 16.58T
Top 5 gainers
| # | Company | Sector | Close | Change | Measure |
|---|---|---|---|---|---|
| 1 | PGLCPak-Gulf Leasing Company Limited | Leasing | PKR 17.63 | +9.98% | 731.95K shares |
| 2 | SAZEWSazgar Engineering Works Limited | Auto Assembler | PKR 1880.04 | +7.29% | 534.80K shares |
| 3 | MEHTMehmood Textile Mills Limited | Textile Composite | PKR 145.03 | +3.30% | 558.28K shares |
| 4 | TRGTRG Pakistan Limited | Tech & Communication | PKR 61.91 | +3.24% | 12.65M shares |
| 5 | SSOMS.S.Oil Mills Limited | Vanaspati & Allied | PKR 464.46 | +3.03% | 138.14K shares |
Top 5 losers
| # | Company | Sector | Close | Change | Measure |
|---|---|---|---|---|---|
| 1 | CNERGYCnergyico PK Limited | Refinery | PKR 13.19 | -5.85% | 221.43M shares |
| 2 | ISLInternational Steels Limited | Engineering | PKR 91.12 | -4.40% | 1.12M shares |
| 3 | FATIMAFatima Fertilizer Company Limited | Fertilizer | PKR 156.15 | -3.16% | 1.95M shares |
| 4 | SSGCSui Southern Gas Company Limited | Oil & Gas Mktng | PKR 27.66 | -2.91% | 5.40M shares |
| 5 | PABCPakistan Aluminium Beverage Cans Limited | Misc. | PKR 101.93 | -2.90% | 140.26K shares |
Top 5 volume leaders
| # | Company | Sector | Close | Change | Measure |
|---|---|---|---|---|---|
| 1 | CNERGYCnergyico PK Limited | Refinery | PKR 13.19 | -5.85% | 221.43M shares |
| 2 | KELK-Electric Limited | Power Generation | PKR 7.15 | -0.42% | 18.48M shares |
| 3 | TRGTRG Pakistan Limited | Tech & Communication | PKR 61.91 | +3.24% | 12.65M shares |
| 4 | PPLPakistan Petroleum Limited | Oil & Gas Exploration | PKR 237.89 | +0.60% | 9.73M shares |
| 5 | OGDCOil & Gas Development Company Limited | Oil & Gas Exploration | PKR 319.46 | +1.63% | 8.22M shares |
Top 5 estimated traded-value leaders
| # | Company | Sector | Close | Change | Measure |
|---|---|---|---|---|---|
| 1 | CNERGYCnergyico PK Limited | Refinery | PKR 13.19 | -5.85% | PKR 2.92B |
| 2 | OGDCOil & Gas Development Company Limited | Oil & Gas Exploration | PKR 319.46 | +1.63% | PKR 2.63B |
| 3 | PPLPakistan Petroleum Limited | Oil & Gas Exploration | PKR 237.89 | +0.60% | PKR 2.32B |
| 4 | SAZEWSazgar Engineering Works Limited | Auto Assembler | PKR 1880.04 | +7.29% | PKR 1.01B |
| 5 | PSOPakistan State Oil Company Limited | Oil & Gas Mktng | PKR 371.88 | -1.06% | PKR 877.90M |
Widest intraday ranges
| # | Company | Sector | Close | Change | Measure |
|---|---|---|---|---|---|
| 1 | SSOMS.S.Oil Mills Limited | Vanaspati & Allied | PKR 464.46 | +3.03% | 10.71% range |
| 2 | MEHTMehmood Textile Mills Limited | Textile Composite | PKR 145.03 | +3.30% | 10.32% range |
| 3 | PGLCPak-Gulf Leasing Company Limited | Leasing | PKR 17.63 | +9.98% | 9.98% range |
| 4 | GHGLGhani Glass Limited | Glass & Ceramics | PKR 40.80 | -0.68% | 9.71% range |
| 5 | SAZEWSazgar Engineering Works Limited | Auto Assembler | PKR 1880.04 | +7.29% | 9.10% range |
Largest weighted contributors
| Company | Sector | Change | Basket weight | Contribution |
|---|---|---|---|---|
| OGDCOil & Gas Development Company Limited | Oil & Gas Exploration | +1.63% | 8.29% | +0.135 pp |
| MEBLMeezan Bank Limited | Commercial Banks | +0.92% | 6.19% | +0.057 pp |
| MARIMari Energies Limited | Oil & Gas Exploration | +1.05% | 4.83% | +0.051 pp |
| SAZEWSazgar Engineering Works Limited | Auto Assembler | +7.29% | 0.69% | +0.050 pp |
| ENGROHEngro Holdings Limited | Inv. Banks / Securities | +1.28% | 1.95% | +0.025 pp |
| UBLUnited Bank Limited | Commercial Banks | -1.26% | 6.76% | -0.085 pp |
| FATIMAFatima Fertilizer Company Limited | Fertilizer | -3.16% | 1.98% | -0.062 pp |
| HBLHabib Bank Limited | Commercial Banks | -1.00% | 2.81% | -0.028 pp |
| SCBPLStandard Chartered Bank (Pak) Ltd | Commercial Banks | -1.70% | 1.53% | -0.026 pp |
| CNERGYCnergyico PK Limited | Refinery | -5.85% | 0.44% | -0.026 pp |
Sector scorecard
| Sector | Companies | Weighted move | Market-cap share | A/D/U | Volume | Est. traded value |
|---|---|---|---|---|---|---|
| Leasing | 1 | +9.98% | 0.01% | 1/0/0 | 731.95K | PKR 12.90M |
| Vanaspati & Allied | 1 | +3.03% | 0.02% | 1/0/0 | 138.14K | PKR 64.16M |
| Sugar & Allied | 1 | +2.68% | 0.32% | 1/0/0 | 522 | PKR 477.76K |
| Paper & Packaging | 1 | +1.36% | 0.43% | 1/0/0 | 9.01K | PKR 7.16M |
| Oil & Gas Exploration | 4 | +1.17% | 18.25% | 4/0/0 | 18.81M | PKR 5.52B |
| Inv. Banks / Securities | 2 | +1.07% | 2.19% | 1/1/0 | 3.00M | PKR 558.71M |
| Auto Assembler | 7 | +0.70% | 4.27% | 2/5/0 | 1.16M | PKR 1.40B |
| Synthetic & Rayon | 1 | +0.51% | 0.50% | 1/0/0 | 432 | PKR 115.07K |
| Insurance | 1 | +0.36% | 0.18% | 1/0/0 | 367.82K | PKR 30.94M |
| Textile Composite | 4 | +0.29% | 1.52% | 2/2/0 | 4.14M | PKR 391.21M |
| Textile Weaving | 1 | +0.19% | 0.01% | 1/0/0 | 323.45K | PKR 1.68M |
| Food & Personal Care | 7 | +0.16% | 6.24% | 5/2/0 | 2.50M | PKR 313.86M |
| Tobacco | 1 | +0.14% | 2.12% | 1/0/0 | 2.50K | PKR 3.45M |
| Reit | 2 | +0.08% | 0.63% | 1/1/0 | 2.05M | PKR 29.98M |
| Pharma | 7 | -0.11% | 2.73% | 3/4/0 | 3.17M | PKR 508.91M |
| Glass & Ceramics | 2 | -0.12% | 0.43% | 1/1/0 | 306.65K | PKR 26.68M |
| Chemical | 2 | -0.19% | 0.87% | 0/2/0 | 3.69M | PKR 110.16M |
| Tech & Communication | 5 | -0.36% | 3.34% | 2/2/1 | 16.87M | PKR 1.15B |
| Cement | 9 | -0.38% | 9.07% | 2/7/0 | 12.18M | PKR 1.52B |
| Commercial Banks | 13 | -0.41% | 29.40% | 3/9/1 | 16.00M | PKR 2.07B |
| Closed-End Mutual Fund | 1 | -0.47% | 0.03% | 0/1/0 | 22.87K | PKR 340.14K |
| Oil & Gas Mktng | 4 | -0.55% | 2.01% | 1/3/0 | 9.19M | PKR 1.19B |
| Transport | 1 | -0.61% | 0.18% | 0/1/0 | 6.09M | PKR 99.41M |
| Auto Parts | 1 | -0.68% | 0.27% | 0/1/0 | 12.48K | PKR 6.85M |
| Cable & Electrical | 1 | -0.71% | 0.23% | 0/1/0 | 3.75M | PKR 152.87M |
| Misc. | 3 | -0.78% | 0.59% | 1/2/0 | 143.75K | PKR 16.07M |
| Power Generation | 4 | -0.87% | 3.08% | 0/4/0 | 24.42M | PKR 1.05B |
| Fertilizer | 4 | -0.93% | 8.58% | 1/3/0 | 4.93M | PKR 875.48M |
| Property | 1 | -0.94% | 0.33% | 0/1/0 | 479.50K | PKR 68.03M |
| Leather & Tanneries | 1 | -1.25% | 0.62% | 0/1/0 | 7.67K | PKR 16.83M |
| Modarabas | 1 | -1.37% | 0.02% | 0/1/0 | 8.63K | PKR 278.48K |
| Woollen | 1 | -1.44% | 0.00% | 0/1/0 | 5.21K | PKR 359.18K |
| Textile Spinning | 1 | -1.98% | 0.05% | 0/1/0 | 13.36K | PKR 4.24M |
| Refinery | 2 | -2.32% | 1.12% | 0/2/0 | 222.24M | PKR 3.78B |
| Engineering | 2 | -3.37% | 0.37% | 0/2/0 | 1.28M | PKR 127.66M |
How each metric is calculated
- Daily percentage change is the CSV's
percent_changefield: the move from LDCP to the current close. - Top gainers and losers are the five highest and lowest daily percentage changes, not the rupee change in price.
- Advances, declines, and unchanged stocks are counts of positive, negative, and zero daily percentage changes. The advance–decline ratio divides advances by declines.
- Equal-weight average and median moves summarise the 100 daily percentage changes; each company has equal influence.
- Market-cap-weighted basket move is the sum of each stock's daily percentage change multiplied by its share of combined market capitalisation.
- Total volume is the sum of reported share volume across the 100 companies. Volume leaders are the five highest reported volumes.
- Estimated traded value is close multiplied by reported volume; it is an approximation, not official turnover.
- Estimated traded-value leaders are the five highest estimated traded values. Combined market capitalisation is the sum of all constituent market caps.
- Intraday range is
(high − low) / LDCP × 100. - Basket weight is company market capitalisation divided by the total; weighted contribution is daily percentage change multiplied by that weight, in percentage points.
- Sector weighted move is the market-cap-weighted average daily change of sector members. Sector market-cap share is the sector's market cap divided by the total, while A/D/U is its advances, declines, and unchanged stocks.
Limitations
- Market-cap-weighted figures use total company market capitalisation, not official KSE-100 free-float index weights. They are analytical estimates rather than official index returns or point contributions.
- Closing price multiplied by volume does not account for individual trade prices.
- This report is informational only and is not investment advice.
Data collected 20 August 2026 at 4:00 pm GMT+5 from the selected daily CSV.